Midwest Intercollegiate Volleyball Association
A Founding Member of the National Collegiate Volleyball Federation.
Sante Perrelli, Commissioner - Dan Kitchel, Director of Competition
Brian Nash, M10VC Director of Competition - Brian Hofman, GMMVC Associate Director of Competition - Mike Ephraim, Webmaster
NCVF
Home

Event Schedules

Results

Tournaments

Administration

Member Schools

Rules

About Us

Contact Us

Links

Team Log-In

Admin Log-In

The Official Ball of MIVA
Printed:

Current Conference Standings
Updated  --   18:45 -- Wednesday, Mar  3, 2010

BTMVA
Not affiliated with the Big Ten Conference ®
Final Regular Season Standings

  Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Ohio State 8 1 89% 16 6 73% 493 416 1.185
Illinois 8 1 89% 17 5 77% 488 373 1.308
Michigan State 6 3 67% 15 9 63% 491 465 1.056
Iowa 5 4 56% 14 8 64% 469 415 1.130
Purdue 5 4 56% 12 9 57% 425 446 0.953
Minnesota 4 5 44% 9 13 41% 427 466 0.916
Indiana 4 5 44% 11 12 48% 468 472 0.992
Wisconsin 3 6 33% 7 13 35% 430 454 0.947
Michigan 2 7 22% 5 15 25% 391 458 0.854
Northwestern 0 9 0% 2 18 10% 359 476 0.754

Midwest 10 Volleyball Conference
Regular Season Standings

  Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Lakeland 6 0 100% 12 1 92% 320 233 1.373
UW-Oshkosh 4 1 80% 9 3 75% 273 243 1.123
Notre Dame 4 2 67% 8 5 62% 296 277 1.069
Marquette 3 2 60% 6 5 55% 238 228 1.044
Illinois State 2 3 40% 6 6 50% 255 253 1.008
Northern Illinois 2 3 40% 4 6 40% 222 212 1.047
Iowa State 0 5 0% 1 10 9% 207 260 0.796
UW-Milwaukee 0 5 0% 0 10 0% 145 250 0.580
Ball State                  

Great Midwest Men's Volleyball Conference
Regular Season Standings

  Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Grand Valley 7 0 100% 14 4 78% 391 333 1.174
Miami U 6 1 86% 13 3 81% 367 287 1.279
Cincinnati 4 2 67% 10 4 71% 316 255 1.239
Dayton 5 2 71% 12 7 63% 383 370 1.035
Central Michigan 3 4 43% 7 9 44% 321 333 0.964
Ohio U 1 4 20% 3 8 27% 208 254 0.819
Kentucky 1 5 17% 2 10 17% 256 303 0.845
Western Michigan 1 5 17% 4 11 27% 296 323 0.916
Baldwin Wallace 1 2 33% 3 4 43% 145 148 0.980
Bowling Green 1 5 17% 2 10 17% 221 298 0.742
Ohio Northern                  

MIVA Division 2
Regular Season Standings

  Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
UW-Oshkosh-2 10 0 100% 20 1 95% 509 321 1.586
Illinois-B 9 1 90% 19 2 90% 507 349 1.453
Indiana-B 9 2 82% 18 5 78% 537 439 1.223
Wisconsin-B 4 1 80% 8 3 73% 250 214 1.168
MSU-White 6 4 60% 13 9 59% 437 401 1.090
Ohio State-2 6 4 60% 13 8 62% 487 410 1.188
Illinois State-2 5 5 50% 11 11 50% 467 448 1.042
Purdue-B 4 6 40% 8 14 36% 469 481 0.975
Oakland U 2 8 20% 5 17 23% 379 515 0.736
Miami U-B 1 4 20% 4 8 33% 192 218 0.881
Earlham 1 4 20% 3 8 27% 210 248 0.847
Michigan-B 1 9 10% 2 18 10% 340 486 0.700
Wittenberg 0 10 0% 0 20 0% 246 500 0.492

Contents © 2008, Midwest Intercollegiate Volleyball Association, Inc.