Midwest Intercollegiate Volleyball Association
A Founding Member of the National Collegiate Volleyball Federation.
Sante Perrelli, Commissioner - Dan Kitchel, Director of Competition
Brian Nash, M10VC Director of Competition - Brian Hofman, GMMVC Associate Director of Competition - Mike Ephraim, Web master
NCVF
Home

Event Schedules

Results

Tournaments

Administration

Member Schools

Rules

About Us

Contact Us

Links

Team Log-In

Admin Log-In

The Official Ball of MIVA
Printed:

Current Conference Standings

Updated  --   17:50 -- Tuesday, March  8, 2011
 



 

BTMVA
Not affiliated with the Big Ten Conference ® Final Regular Season Standings
Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Illinois 9 0 100% 18 3 86% 499 380 1.313
Purdue 7 2 78% 14 9 61% 471 454 1.037
Indiana 6 3 67% 13 8 62% 462 441 1.048
Iowa 6 3 67% 14 9 61% 502 449 1.118
Ohio State 5 4 56% 13 10 57% 482 452 1.066
Minnesota 4 5 44% 10 13 43% 450 480 0.938
Michigan 3 6 33% 10 13 43% 458 489 0.937
Wisconsin 3 6 33% 11 12 48% 499 496 1.006
Michigan State 2 7 22% 6 16 27% 417 484 0.862
Northwestern 0 9 0% 2 18 10% 360 475 0.758



Midwest 10 Volleyball Conference
Final Regular Season Standings
Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
UW-Milwaukee 6 2 75% 14 6 70% 438 388 1.129
Notre Dame 6 2 75% 13 7 65% 440 424 1.038
UW-Oshkosh 6 2 75% 13 5 72% 418 343 1.219
Northern Illinois 6 2 75% 12 8 60% 435 403 1.079
Lakeland 5 3 63% 12 7 63% 421 396 1.063
Illinois State 3 5 38% 7 11 39% 395 412 0.959
Marquette 2 6 25% 5 14 26% 371 437 0.849
Ball State 1 7 13% 5 15 25% 380 450 0.844
Iowa State 1 7 13% 6 14 30% 396 441 0.898



Great Midwest Men's Volleyball Conference
Regular Season Standings
Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Ohio Northern 6 0 100% 12 2 86% 321 240 1.338
Miami U 5 1 83% 11 4 73% 324 269 1.204
Cincinnati 6 2 75% 14 6 70% 436 386 1.130
Grand Valley 5 2 71% 12 6 67% 407 360 1.131
Baldwin-Wallace 3 3 50% 7 7 50% 286 291 0.983
Kentucky 3 3 50% 6 9 40% 304 328 0.927
Ohio U 2 4 33% 6 6 50% 262 260 1.008
Dayton 2 4 33% 4 8 33% 260 267 0.974
Bowling Green 1 6 14% 3 12 20% 308 375 0.821
Central Michigan 0 8 0% 1 16 6% 278 410 0.678
Western Michigan 0 0   0 0   0 0  



MIVA Division 2
Final Regular Season Standings
Match Record Set Record Points
Won Lost % Won Lost % Won Lost Ratio
Ohio State-2 10 0 100% 20 1 95% 513 344 1.491
Indiana-B 5 0 100% 11 1 92% 286 169 1.692
Illinois-B 9 1 90% 19 4 83% 534 396 1.348
MSU-White 9 2 82% 19 5 79% 554 417 1.329
Illinois State-2 5 5 50% 12 11 52% 472 476 0.992
Purdue-B 5 5 50% 11 11 50% 460 441 1.043
Michigan-B 4 6 40% 9 12 43% 429 455 0.943
Wisconsin-B 3 7 30% 8 16 33% 474 527 0.899
Wittenberg 1 9 10% 3 19 14% 348 515 0.676
Ferris State 0 10 0% 1 20 5% 339 510 0.665
Earlham 0 6 0% 0 13 0% 166 325 0.511

Contents © 2011, Midwest Intercollegiate Volleyball Association, Inc.